Home

tengo hambre civilización Más que nada actc1 stem cell marker apelación No lo hagas prototipo

Expression of markers is associated with stem cells in undifferentiated...  | Download Table
Expression of markers is associated with stem cells in undifferentiated... | Download Table

ACTC1 Antibody, anti-human, REAdye_lease™ | Releasable fluorochromes | MACS  Antibodies | Products | Miltenyi Biotec | Ísland
ACTC1 Antibody, anti-human, REAdye_lease™ | Releasable fluorochromes | MACS Antibodies | Products | Miltenyi Biotec | Ísland

Combinatorial Approach of Binary Colloidal Crystals and CRISPR Activation  to Improve Induced Pluripotent Stem Cell Differentiation into Neurons | ACS  Applied Materials & Interfaces
Combinatorial Approach of Binary Colloidal Crystals and CRISPR Activation to Improve Induced Pluripotent Stem Cell Differentiation into Neurons | ACS Applied Materials & Interfaces

Single‐cell transcriptomic landscape of cardiac neural crest cell  derivatives during development | EMBO reports
Single‐cell transcriptomic landscape of cardiac neural crest cell derivatives during development | EMBO reports

ACTC1-specific antibody (CL594-66125) | Proteintech
ACTC1-specific antibody (CL594-66125) | Proteintech

Human pluripotent stem cell-derived cardiomyocytes as a target platform for  paracrine protection by cardiac mesenchymal stromal cells | Scientific  Reports
Human pluripotent stem cell-derived cardiomyocytes as a target platform for paracrine protection by cardiac mesenchymal stromal cells | Scientific Reports

Isogenic Pairs of hiPSC-CMs with Hypertrophic  Cardiomyopathy/LVNC-Associated ACTC1 E99K Mutation Unveil Differential  Functional
Isogenic Pairs of hiPSC-CMs with Hypertrophic Cardiomyopathy/LVNC-Associated ACTC1 E99K Mutation Unveil Differential Functional

Interplay of cell–cell contacts and RhoA/MRTF‐A signaling regulates  cardiomyocyte identity | The EMBO Journal
Interplay of cell–cell contacts and RhoA/MRTF‐A signaling regulates cardiomyocyte identity | The EMBO Journal

Animals | Free Full-Text | Effect of Actin Alpha Cardiac Muscle 1 on the  Proliferation and Differentiation of Bovine Myoblasts and Preadipocytes |  HTML
Animals | Free Full-Text | Effect of Actin Alpha Cardiac Muscle 1 on the Proliferation and Differentiation of Bovine Myoblasts and Preadipocytes | HTML

Forward Programming of Cardiac Stem Cells by Homogeneous Transduction with  MYOCD plus TBX5 | PLOS ONE
Forward Programming of Cardiac Stem Cells by Homogeneous Transduction with MYOCD plus TBX5 | PLOS ONE

Animals | Free Full-Text | Effect of Actin Alpha Cardiac Muscle 1 on the  Proliferation and Differentiation of Bovine Myoblasts and Preadipocytes |  HTML
Animals | Free Full-Text | Effect of Actin Alpha Cardiac Muscle 1 on the Proliferation and Differentiation of Bovine Myoblasts and Preadipocytes | HTML

Profiling proliferative cells and their progeny in damaged murine hearts |  PNAS
Profiling proliferative cells and their progeny in damaged murine hearts | PNAS

Cardiomyocyte markers are appropriately expressed in iPSC-CMs. (a)... |  Download Scientific Diagram
Cardiomyocyte markers are appropriately expressed in iPSC-CMs. (a)... | Download Scientific Diagram

FoxO maintains a genuine muscle stem-cell quiescent state until geriatric  age | Nature Cell Biology
FoxO maintains a genuine muscle stem-cell quiescent state until geriatric age | Nature Cell Biology

Expression patterns of putative CSC markers and cardiomyocytes. (A)... |  Download Scientific Diagram
Expression patterns of putative CSC markers and cardiomyocytes. (A)... | Download Scientific Diagram

Cancer-initiating cells derived from established cervical cell lines  exhibit stem-cell markers and increased radioresistance | BMC Cancer | Full  Text
Cancer-initiating cells derived from established cervical cell lines exhibit stem-cell markers and increased radioresistance | BMC Cancer | Full Text

Cardiac regeneration using human embryonic stem cells: producing cells for  future therapy | Regenerative Medicine
Cardiac regeneration using human embryonic stem cells: producing cells for future therapy | Regenerative Medicine

Isogenic Pairs of hiPSC-CMs with Hypertrophic  Cardiomyopathy/LVNC-Associated ACTC1 E99K Mutation Unveil Differential  Functional
Isogenic Pairs of hiPSC-CMs with Hypertrophic Cardiomyopathy/LVNC-Associated ACTC1 E99K Mutation Unveil Differential Functional

Establishment of stably expandable induced myogenic stem cells by four  transcription factors | Cell Death & Disease
Establishment of stably expandable induced myogenic stem cells by four transcription factors | Cell Death & Disease

Stem cell characterization made easy
Stem cell characterization made easy

ACTC1 Antibody, anti-human, REAdye_lease™ | Releasable fluorochromes | MACS  Antibodies | Products | Miltenyi Biotec | Ísland
ACTC1 Antibody, anti-human, REAdye_lease™ | Releasable fluorochromes | MACS Antibodies | Products | Miltenyi Biotec | Ísland

Violin plot of cardiomyocyte cell markers and markers for... | Download  Scientific Diagram
Violin plot of cardiomyocyte cell markers and markers for... | Download Scientific Diagram

Effect of Actin Alpha Cardiac Muscle 1 on the Proliferation and  Differentiation of Bovine Myoblasts and Preadipocytes
Effect of Actin Alpha Cardiac Muscle 1 on the Proliferation and Differentiation of Bovine Myoblasts and Preadipocytes

Direct Contact with Endoderm-Like Cells Efficiently Induces Cardiac  Progenitors from Mouse and Human Pluripotent Stem Cells | PLOS ONE
Direct Contact with Endoderm-Like Cells Efficiently Induces Cardiac Progenitors from Mouse and Human Pluripotent Stem Cells | PLOS ONE

ACTC1 Antibody, anti-human, REAdye_lease™ | Releasable fluorochromes | MACS  Antibodies | Products | Miltenyi Biotec | Ísland
ACTC1 Antibody, anti-human, REAdye_lease™ | Releasable fluorochromes | MACS Antibodies | Products | Miltenyi Biotec | Ísland