Home

Contiene nombre Escalofriante ng2 marker reducir falta de aliento Donación

Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity  | Nature Reviews Neuroscience
Polydendrocytes (NG2 cells): multifunctional cells with lineage plasticity | Nature Reviews Neuroscience

NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via  Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle  Cells | Arteriosclerosis, Thrombosis, and Vascular Biology
NG2 Proteoglycan Ablation Reduces Foam Cell Formation and Atherogenesis via Decreased Low-Density Lipoprotein Retention by Synthetic Smooth Muscle Cells | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair |  Neuroscience
Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair | Neuroscience

Morphological characterization of NG2 glia and their association with  neuroglial cells in the 3-nitropropionic acid–lesioned striatum of rat |  Scientific Reports
Morphological characterization of NG2 glia and their association with neuroglial cells in the 3-nitropropionic acid–lesioned striatum of rat | Scientific Reports

A sub-population of LC NG2 cells expresses neuronal marker proteins.... |  Download Scientific Diagram
A sub-population of LC NG2 cells expresses neuronal marker proteins.... | Download Scientific Diagram

Engineering pericyte-supported microvascular capillaries in cell-laden  hydrogels using stem cells from the bone marrow, dental pulp and dental  apical papilla | Scientific Reports
Engineering pericyte-supported microvascular capillaries in cell-laden hydrogels using stem cells from the bone marrow, dental pulp and dental apical papilla | Scientific Reports

A: Schematic diagram illustrates changes in the expression of NG2 and... |  Download Scientific Diagram
A: Schematic diagram illustrates changes in the expression of NG2 and... | Download Scientific Diagram

Figures and data in Specific labeling of synaptic schwann cells reveals  unique cellular and molecular features | eLife
Figures and data in Specific labeling of synaptic schwann cells reveals unique cellular and molecular features | eLife

IJMS | Free Full-Text | The Significance of Chondroitin Sulfate  Proteoglycan 4 (CSPG4) in Human Gliomas | HTML
IJMS | Free Full-Text | The Significance of Chondroitin Sulfate Proteoglycan 4 (CSPG4) in Human Gliomas | HTML

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair |  Neuroscience
Frontiers | NG2 cells (polydendrocytes) in brain physiology and repair | Neuroscience

Entrapment via Synaptic-Like Connections between NG2 Proteoglycan+ Cells  and Dystrophic Axons in the Lesion Plays a Role in Regeneration Failure  after Spinal Cord Injury | Journal of Neuroscience
Entrapment via Synaptic-Like Connections between NG2 Proteoglycan+ Cells and Dystrophic Axons in the Lesion Plays a Role in Regeneration Failure after Spinal Cord Injury | Journal of Neuroscience

The Proteolipid Protein Promoter Drives Expression outside of the  Oligodendrocyte Lineage during Embryonic and Early Postnatal Development |  PLOS ONE
The Proteolipid Protein Promoter Drives Expression outside of the Oligodendrocyte Lineage during Embryonic and Early Postnatal Development | PLOS ONE

Experimental Neurobiology
Experimental Neurobiology

NG2 Proteoglycan - an overview | ScienceDirect Topics
NG2 Proteoglycan - an overview | ScienceDirect Topics

NG2 glia-derived GABA release tunes inhibitory synapses and contributes to  stress-induced anxiety | Nature Communications
NG2 glia-derived GABA release tunes inhibitory synapses and contributes to stress-induced anxiety | Nature Communications

Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte  differentiation and asymmetric cell division and gliomagenesis | Nature  Communications
Lgl1 controls NG2 endocytic pathway to regulate oligodendrocyte differentiation and asymmetric cell division and gliomagenesis | Nature Communications

The vimentin+ cell population expresses the progenitor markers NG2 and... |  Download Scientific Diagram
The vimentin+ cell population expresses the progenitor markers NG2 and... | Download Scientific Diagram

Frontiers | Role of NG2 expressing cells in addiction: a new approach for  an old problem | Pharmacology
Frontiers | Role of NG2 expressing cells in addiction: a new approach for an old problem | Pharmacology

Recombinant Anti-NG2 antibody [EPR23752-147] (ab259324) | Abcam
Recombinant Anti-NG2 antibody [EPR23752-147] (ab259324) | Abcam

NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and  Multiple Sclerosis Lesions | Journal of Neuroscience
NG2-Positive Oligodendrocyte Progenitor Cells in Adult Human Brain and Multiple Sclerosis Lesions | Journal of Neuroscience

Reactivity and increased proliferation of NG2 cells following central  nervous system infection with Theiler's murine encephalomyelitis virus |  Journal of Neuroinflammation | Full Text
Reactivity and increased proliferation of NG2 cells following central nervous system infection with Theiler's murine encephalomyelitis virus | Journal of Neuroinflammation | Full Text

Recombinant Anti-NG2 antibody [EPR22410-145] - BSA and Azide free (ab256351)
Recombinant Anti-NG2 antibody [EPR22410-145] - BSA and Azide free (ab256351)

NG2 glia are required for vessel network formation during embryonic  development | eLife
NG2 glia are required for vessel network formation during embryonic development | eLife

PGDFRß cells in the pericontusional zone express the pericyte markers... |  Download Scientific Diagram
PGDFRß cells in the pericontusional zone express the pericyte markers... | Download Scientific Diagram

Neuron-Glial Antigen 2 (NG2)-based Glial Induction of Human BMSCs: A fast &  safe glial progenitor cell-based therapy for congenital myelin disorders of  the central nervous system | bioRxiv
Neuron-Glial Antigen 2 (NG2)-based Glial Induction of Human BMSCs: A fast & safe glial progenitor cell-based therapy for congenital myelin disorders of the central nervous system | bioRxiv